Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | ZLINE |
| Model Number: | ZDF600 |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Wooden case package |
| Delivery Time: | 20 days after deposit |
| Payment Terms: | T/T, |
| Supply Ability: | 6 sets per month |
| Product Name: | Cake Batter Mixer | Capacity: | 400 - 600 Kg / Hr |
|---|---|---|---|
| Power: | 30 Kw | Dimension: | 3.5 M × 2.5m×2.2 M |
| Drawing: | Available | Surface: | Sand Blasting |
| Application: | Many Kind Of Cake Batter | ||
| Highlight: | cake making machine,cupcake making equipment |
||
1. Production line description:
ZDF series cake batter consists several batter containers , each of them owns different functions and equiped with different motors .
2. The cooling system parameters
| Motor Brand | |
|
Mixing power |
5.5 kw |
|
Volume |
0.35 m³ |
|
Rotary pump power |
2.2 kw |
|
Rotary pump flow |
5 m³/hr |
3. Configuration details
| Item | brand | country |
| Motor | siemens | Germany |
| Screw pump | seepex | Germany |
| Bearings | skf | Sweden |
| Chiller compressor | sanyo | Japan |
| Rotor pump | durrex | China |
| Control system | siemens | Germany |
| Sensor | senex | American |
| Aeration | smc | Japan |
| Mixing head | zline | China |
![]()
![]()