Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | ZLINE |
Certification: | CE |
Model Number: | ZKSD900 |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wooden cases package |
Delivery Time: | 40 days after deposit |
Payment Terms: | T/T, , L/C |
Supply Ability: | 1 set per month |
Product Name: | Puff Pastry Machines | Capacity: | 3000 - 18000 Pcs / Hr |
---|---|---|---|
Working Width: | 600mm , 900mm | Material: | 304 Stainless Steel |
Video: | Available | Auto-panning: | Available |
Surface: | Abrasive Blasting | Control System: | Siemens PLC System |
Highlight: | puff pastry equipment,industrial pastry machine,144 layers puff pastry making machine |
1. Pastry maker machine description
zksd900 puff pastry machines supply industrial bakery solution for many projects , puff pastries owns diverse variety in shapes , Different shapes , fillings , dough types etc , all these are available .
2. Change-over
Clients may want to change the make-up line for other similar product , sure it's ok , additional forming accessories would be designed and replace the current ones , all that would be done in short time . if want to change the paremeters as the running speed , advanced PLC system mike it capable for singly or altogether adjusting .
3. Panning solution
For high output industrial project , auto panning function is essential ,which would be highly enhance the productivity and reduce the labor .zksd900 puff pastry machine can also configured with auto panning system , the dimension of the panning machine is due to the dimension of the trys , and the trys are custom-tailor to meet your need .
No. | 1 | 2 | 3 | 4 |
Product | Dough spool | |||
Dimensions of product (mm) | 210 diameter | 150 diameter | 210 diameter | 60×70 |
Cutting width (mm) | 210 | 170 | 210 | 60 |
Cutting length (mm) | 700 | 100-200 | 210 | 70 |
Dough thickness (mm) | 2.5-3 | 2.5-3 | 2.5-3 | 2.5-3 |
Dough type | puff pastry | puff pastry | puff pastry | puff pastry |
Dough weight (g) | 1000 | 125 | 110-125 | 30 |
Filling weight (g) | 15 | |||
Total weight (g) | 1000 | 110-125 | 45 | |
Rows | 3 | 5 | 2 | 5 |
Total dough sheet width (mm) net | 460 | 750 | 700 | 720 |
Strokes/min | 10 | 17 | 33 | 50 |
Speed m/min | 8 | 4.7 | 8 | 3.5 |
Capacity (P/h) | 1200 | 5000 | 6000 | 18000 |
Filling capacity (kg/h) | 360 | |||
Capacity (dough)(kg/h)net | 1200 | 625 | 690 | 720 |
Capacity (trays/h) | ||||
Remarks | products are taken off manually |
products not staggered |
products made by 2 dough sheets |
4. ZKS900 pastry laminting line
1) The make-up accessories are custom-tailor .
2) 3-144 layers are available for different product .
3) Suit for different dough types .
4) Various depositing solution , flexible for different fillings .
5) Auto panning machines , high efficiency .
6) Quick change-over and low maintenance .
7) Assembled under European standard
5. Technical support
1) Bakery solution consulting
2) Oversea traning for customers
3) Product design and suggestion
4) Drawing designe and providing
5) Oversea installation , commissioning , training and other technical support .