Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | ZLINE |
Certification: | CE |
Model Number: | ZKSD900 |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wooden cases package |
Delivery Time: | 50 days after deposit |
Payment Terms: | T/T, , L/C |
Supply Ability: | 1 set per month |
Product Name: | Puff Pastry Machine | Capacity: | 3000 - 18000 Pcs / Hr |
---|---|---|---|
Belt Width: | 850mm | Material: | 304 Stainless Steel |
Video: | Available | Motor: | Siemens |
Surface: | Sand Blasting | Control System: | Siemens PLC |
Highlight: | industrial pastry machine,automatic pastry machine,stainless steel pastry making machine |
1. Pastry production line description
ZKS900 puff pastry machines supply industrial bakery solution for different pastry projects , puff pastries owns diverse variety in shapes , Different shapes , fillings , dough types etc , there are corresponding make up equipment to produce them .will be highly custom-tailor project .
2. The specifications of this line
No. | 1 | 2 | 3 | 4 |
Product | Dough spool | |||
Dimensions of product(mm) | 220 diameter | 180 diameter | 230 diameter | 60×70 |
Cutting width (mm) | 210 | 180 | 230 | 60 |
Cutting length (mm) | 700 | 100-250 | 210 | 70 |
Dough thickness (mm) | 2.5-3 | 2.5-3 | 2.5-3 | 2.5-3 |
Dough type | puff pastry | puff pastry | puff pastry | puff pastry |
Dough weight (g) | 1100 | 125 | 110-125 | 30 |
Filling weight (g) | 15 | |||
Total weight (g) | 1000 | 110-125 | 45 | |
Rows | 3 | 6 | 2 | 5 |
Total dough sheet width(mm) net |
460 | 750 | 700 | 720 |
Strokes/min | 10 | 18 | 36 | 50 |
Speed m/min | 8 | 4.7 | 8 | 3.5 |
Capacity (P/h) | 1500 | 6000 | 6500 | 18000 |
Filling capacity (kg/h) | 360 | |||
Capacity (dough)(kg/h)net | 1500 | 625 | 650 | 720 |
Capacity (trays/h) |
3. ZKS900 pastry laminting line
1) The processing equipment is highly custom-tailor .
2) Different layers for different laminated dough is possible and adjustable .
3) Different dough types are available to be laminated
4) Various depositing solution , flexible for filled pastries .
5) Auto panning machines , high efficiency .
6) Easy to operate and low maintenance .
7) Provide turnkey soution for complete line from dough mixer , to baking oven and package machine .