Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | ZLINE |
| Model Number: | ZLG -270 |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Wooden case package |
| Delivery Time: | 7 days after deposit |
| Payment Terms: | T/T, , D/A |
| Supply Ability: | 10 sets/month |
| Product Name: | Cake Depositor | Capacity: | 1- 30 Trays / Min |
|---|---|---|---|
| Power: | 2.0 Kw | Machine Weight: | 500 Kg |
| Nozzle: | 12 | Application: | Cake , Muffin Etc . |
| Highlight: | cupcake production line,cupcake making equipment |
||
1. Production line description
ZLG -270 cake depositor is mainly used to produce muffin , cake , meat floss cake etc . and also coating for soft bread , the machine is controlled by PLC system and touch screen , easy to operate and high efficiency , stop grounting and auto cleaning are available . the number of grounting nozzles and grounting space is customized to meet your need . the whole machine adopt world brand components .
2. ZLG-270 cake depositor application
For kinds of cup cakes , muffins, and other cakes.
3. Technical parameters
| Main datas | Model | ZLDF-JA500 | ZLDF-JA800 | Remarks |
| Production capacity | 350-500kg/h | 500-800kg/h | L*W*H | |
| Total power | 22.5kw | 30kw | ||
| Voltage | 380V | 380V | ||
| Product size | 7m*2.5m*2.2m | 7.2m*2.8m*2.2m | ||
| Machine weight | 1.5T | 1.8T |
4. Service
We supply oversea installation ,commissioning, maintenance ,training and other necessary technical
support , spare parts would be sent at the first time .after-sales team always ready to give prompt service .
![]()